Usage Statistics for www.conceivebelieveachieve.org

Summary Period: November 2024
Generated 01-Dec-2024 02:59 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 76274
Total Files 35869
Total Pages 73972
Total Visits 12191
Total KBytes 1550754
Total Unique Sites 2101
Total Unique URLs 331
Total Unique Referrers 640
Total Unique User Agents 153
. Avg Max
Hits per Hour 105 2200
Hits per Day 2542 5113
Files per Day 1195 3530
Pages per Day 2465 5081
Sites per Day 70 282
Visits per Day 406 963
KBytes per Day 51692 201020
Hits by Response Code
Code 200 - OK 47.03% 35869
Code 206 - Partial Content 29.75% 22688
Code 304 - Not Modified 0.19% 142
Code 403 - Forbidden 0.20% 149
Code 404 - Not Found 22.85% 17426

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 1506 1.97% 179 0.50% 1469 1.99% 394 3.23% 174 8.28% 15489 1.00%
2 3894 5.11% 216 0.60% 3813 5.15% 440 3.61% 163 7.76% 14068 0.91%
3 2259 2.96% 999 2.79% 2190 2.96% 455 3.73% 188 8.95% 94647 6.10%
4 2844 3.73% 1194 3.33% 2710 3.66% 482 3.95% 194 9.23% 109223 7.04%
5 2644 3.47% 1300 3.62% 2494 3.37% 494 4.05% 217 10.33% 118290 7.63%
6 2275 2.98% 770 2.15% 2165 2.93% 440 3.61% 204 9.71% 67560 4.36%
7 2127 2.79% 565 1.58% 2017 2.73% 404 3.31% 195 9.28% 39116 2.52%
8 2443 3.20% 1037 2.89% 2339 3.16% 417 3.42% 219 10.42% 73748 4.76%
9 2042 2.68% 797 2.22% 1938 2.62% 327 2.68% 181 8.61% 53254 3.43%
10 3426 4.49% 2286 6.37% 3394 4.59% 319 2.62% 171 8.14% 201020 12.96%
11 2139 2.80% 1131 3.15% 2070 2.80% 335 2.75% 199 9.47% 88506 5.71%
12 1363 1.79% 217 0.60% 1326 1.79% 240 1.97% 165 7.85% 3992 0.26%
13 1950 2.56% 755 2.10% 1837 2.48% 290 2.38% 192 9.14% 45079 2.91%
14 1336 1.75% 337 0.94% 1285 1.74% 282 2.31% 166 7.90% 9778 0.63%
15 1474 1.93% 446 1.24% 1430 1.93% 249 2.04% 171 8.14% 25810 1.66%
16 1396 1.83% 426 1.19% 1228 1.66% 315 2.58% 187 8.90% 20436 1.32%
17 1631 2.14% 338 0.94% 1555 2.10% 357 2.93% 217 10.33% 18118 1.17%
18 1536 2.01% 513 1.43% 1490 2.01% 335 2.75% 199 9.47% 31611 2.04%
19 2431 3.19% 1081 3.01% 2393 3.24% 278 2.28% 176 8.38% 27444 1.77%
20 2636 3.46% 1384 3.86% 2489 3.36% 320 2.62% 222 10.57% 61127 3.94%
21 1559 2.04% 543 1.51% 1481 2.00% 387 3.17% 211 10.04% 30762 1.98%
22 2898 3.80% 1849 5.15% 2845 3.85% 382 3.13% 197 9.38% 68159 4.40%
23 1067 1.40% 396 1.10% 1026 1.39% 390 3.20% 225 10.71% 28532 1.84%
24 3655 4.79% 2362 6.59% 3617 4.89% 330 2.71% 197 9.38% 48657 3.14%
25 4254 5.58% 3078 8.58% 4210 5.69% 423 3.47% 219 10.42% 67294 4.34%
26 4814 6.31% 3530 9.84% 4761 6.44% 740 6.07% 236 11.23% 77136 4.97%
27 5113 6.70% 2793 7.79% 5081 6.87% 963 7.90% 260 12.38% 33796 2.18%
28 3231 4.24% 1723 4.80% 3073 4.15% 515 4.22% 282 13.42% 25134 1.62%
29 2058 2.70% 873 2.43% 2036 2.75% 498 4.08% 276 13.14% 13388 0.86%
30 4273 5.60% 2751 7.67% 4210 5.69% 473 3.88% 273 12.99% 39583 2.55%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 95 2859 3.75% 45 1374 3.83% 90 2713 3.67% 2162 64873 4.18%
1 95 2858 3.75% 46 1382 3.85% 93 2807 3.79% 2321 69628 4.49%
2 101 3038 3.98% 52 1582 4.41% 99 2983 4.03% 2582 77453 4.99%
3 122 3665 4.81% 49 1480 4.13% 118 3552 4.80% 2004 60131 3.88%
4 108 3265 4.28% 45 1379 3.84% 102 3074 4.16% 1723 51684 3.33%
5 167 5039 6.61% 46 1396 3.89% 166 4989 6.74% 1876 56275 3.63%
6 96 2897 3.80% 48 1460 4.07% 94 2827 3.82% 1980 59393 3.83%
7 98 2963 3.88% 50 1507 4.20% 95 2851 3.85% 2082 62467 4.03%
8 105 3175 4.16% 52 1561 4.35% 103 3095 4.18% 2129 63871 4.12%
9 100 3018 3.96% 49 1480 4.13% 99 2971 4.02% 2015 60453 3.90%
10 106 3197 4.19% 53 1603 4.47% 103 3101 4.19% 2212 66353 4.28%
11 109 3295 4.32% 55 1679 4.68% 107 3220 4.35% 2279 68356 4.41%
12 109 3286 4.31% 57 1724 4.81% 107 3224 4.36% 2437 73096 4.71%
13 105 3154 4.14% 59 1794 5.00% 103 3104 4.20% 2587 77621 5.01%
14 100 3025 3.97% 59 1790 4.99% 98 2960 4.00% 2624 78729 5.08%
15 110 3314 4.34% 63 1913 5.33% 107 3213 4.34% 2539 76175 4.91%
16 114 3441 4.51% 65 1950 5.44% 112 3368 4.55% 2295 68839 4.44%
17 111 3350 4.39% 59 1780 4.96% 107 3222 4.36% 2096 62868 4.05%
18 135 4064 5.33% 45 1359 3.79% 128 3859 5.22% 2029 60866 3.92%
19 90 2702 3.54% 38 1149 3.20% 82 2469 3.34% 1953 58581 3.78%
20 87 2638 3.46% 37 1120 3.12% 83 2519 3.41% 1866 55988 3.61%
21 91 2733 3.58% 34 1031 2.87% 89 2691 3.64% 1834 55015 3.55%
22 84 2533 3.32% 37 1131 3.15% 82 2463 3.33% 1982 59472 3.84%
23 92 2765 3.63% 41 1245 3.47% 89 2697 3.65% 2086 62567 4.03%

Top 30 of 331 Total URLs
# Hits KBytes URL
1 23662 31.02% 229 0.01% /
2 20284 26.59% 201171 12.97% /stats/
3 5487 7.19% 536890 34.62% /stats/usage_202411.html
4 2882 3.78% 333052 21.48% /stats/usage_202404.html
5 1670 2.19% 188054 12.13% /stats/usage_201604.html
6 1113 1.46% 126935 8.19% /stats/usage_202410.html
7 662 0.87% 75232 4.85% /stats/usage_202402.html
8 482 0.63% 6954 0.45% /stats/usage_202203.html
9 167 0.22% 376 0.02% /main.htm
10 84 0.11% 35 0.00% /banner.htm
11 72 0.09% 125 0.01% /sidebanner.htm
12 72 0.09% 3677 0.24% /stats/usage_202308.html
13 55 0.07% 108 0.01% /Govt.Military.htm
14 51 0.07% 49 0.00% /donations.htm
15 46 0.06% 83 0.01% /avail_photo_disp.htm
16 43 0.06% 27 0.00% /stats/usage_202409.html
17 42 0.06% 60 0.00% /contacts.htm
18 36 0.05% 94 0.01% /bio_nate.htm
19 36 0.05% 37 0.00% /diversity_resources.htm
20 34 0.04% 59 0.00% /Mission Statement.htm
21 31 0.04% 57 0.00% /history.htm
22 31 0.04% 30 0.00% /volunteer.htm
23 29 0.04% 27 0.00% /displays_in_act.htm
24 26 0.03% 1748 0.11% /stats/usage_201505.html
25 21 0.03% 34 0.00% /bio_dennis.htm
26 20 0.03% 27 0.00% /Govt.Military2.htm
27 20 0.03% 157 0.01% /stats/usage_200712.html
28 18 0.02% 133 0.01% /stats/usage_202310.html
29 17 0.02% 140 0.01% /stats/usage_202302.html
30 17 0.02% 1215 0.08% /stats/usage_202403.html

Top 10 of 331 Total URLs By KBytes
# Hits KBytes URL
1 5487 7.19% 536890 34.62% /stats/usage_202411.html
2 2882 3.78% 333052 21.48% /stats/usage_202404.html
3 20284 26.59% 201171 12.97% /stats/
4 1670 2.19% 188054 12.13% /stats/usage_201604.html
5 1113 1.46% 126935 8.19% /stats/usage_202410.html
6 662 0.87% 75232 4.85% /stats/usage_202402.html
7 482 0.63% 6954 0.45% /stats/usage_202203.html
8 72 0.09% 3677 0.24% /stats/usage_202308.html
9 26 0.03% 1748 0.11% /stats/usage_201505.html
10 17 0.02% 1215 0.08% /stats/usage_202403.html

Top 10 of 194 Total Entry Pages
# Hits Visits URL
1 23662 31.02% 1877 36.57% /
2 20284 26.59% 1410 27.47% /stats/
3 662 0.87% 479 9.33% /stats/usage_202402.html
4 482 0.63% 421 8.20% /stats/usage_202203.html
5 5487 7.19% 82 1.60% /stats/usage_202411.html
6 2882 3.78% 77 1.50% /stats/usage_202404.html
7 1670 2.19% 42 0.82% /stats/usage_201604.html
8 84 0.11% 30 0.58% /banner.htm
9 55 0.07% 28 0.55% /Govt.Military.htm
10 167 0.22% 28 0.55% /main.htm

Top 10 of 194 Total Exit Pages
# Hits Visits URL
1 23662 31.02% 1801 35.02% /
2 20284 26.59% 1403 27.28% /stats/
3 662 0.87% 481 9.35% /stats/usage_202402.html
4 482 0.63% 387 7.52% /stats/usage_202203.html
5 5487 7.19% 109 2.12% /stats/usage_202411.html
6 2882 3.78% 77 1.50% /stats/usage_202404.html
7 167 0.22% 73 1.42% /main.htm
8 84 0.11% 50 0.97% /banner.htm
9 1670 2.19% 41 0.80% /stats/usage_201604.html
10 72 0.09% 34 0.66% /stats/usage_202308.html

Top 30 of 2101 Total Sites
# Hits Files KBytes Visits Hostname
1 17430 22.85% 17430 48.59% 0 0.00% 141 1.16% 91.225.160.196
2 6853 8.98% 6853 19.11% 67995 4.38% 5 0.04% 178.170.253.26
3 3164 4.15% 3164 8.82% 31458 2.03% 7 0.06% 109.174.0.196
4 3099 4.06% 3099 8.64% 0 0.00% 32 0.26% 91.225.160.201
5 3017 3.96% 3017 8.41% 293061 18.90% 2 0.02% 65.108.6.132
6 2874 3.77% 2874 8.01% 332671 21.45% 74 0.61% 62.140.225.130
7 2225 2.92% 2225 6.20% 22069 1.42% 315 2.58% 191.101.157.22
8 2119 2.78% 0 0.00% 3253 0.21% 1 0.01% 159.89.199.88
9 1971 2.58% 1971 5.49% 19559 1.26% 2 0.02% 37.18.41.203
10 1695 2.22% 1695 4.73% 0 0.00% 6 0.05% 91.225.160.192
11 1597 2.09% 1597 4.45% 167136 10.78% 24 0.20% 82.147.88.251
12 1402 1.84% 1402 3.91% 13909 0.90% 1 0.01% 178.170.253.55
13 980 1.28% 980 2.73% 9725 0.63% 2 0.02% 37.18.41.144.leadertelecom.ru
14 826 1.08% 826 2.30% 8197 0.53% 1 0.01% 37.18.38.115
15 534 0.70% 534 1.49% 61170 3.94% 469 3.85% 95.216.72.234
16 511 0.67% 0 0.00% 784 0.05% 1 0.01% 91.239.130.201
17 456 0.60% 456 1.27% 43852 2.83% 1 0.01% 95.216.17.210
18 417 0.55% 417 1.16% 45301 2.92% 6 0.05% 77.105.166.134
19 363 0.48% 363 1.01% 3600 0.23% 138 1.13% 91-121-84-176.serverhub.ru
20 311 0.41% 0 0.00% 477 0.03% 1 0.01% 87.249.133.82
21 300 0.39% 300 0.84% 34385 2.22% 2 0.02% 193.39.160.126
22 282 0.37% 0 0.00% 433 0.03% 1 0.01% 87.249.133.5
23 267 0.35% 1 0.00% 409 0.03% 1 0.01% 146.70.160.254
24 239 0.31% 0 0.00% 367 0.02% 1 0.01% 37.19.195.84
25 238 0.31% 0 0.00% 365 0.02% 1 0.01% 89.187.168.45
26 212 0.28% 212 0.59% 22666 1.46% 2 0.02% 216-131-110-214.vie.as62651.net
27 212 0.28% 212 0.59% 22666 1.46% 1 0.01% 216.131.105.249
28 177 0.23% 177 0.49% 16870 1.09% 5 0.04% 199.33.68.253
29 168 0.22% 168 0.47% 0 0.00% 54 0.44% free.ihor-hosting.ru
30 163 0.21% 0 0.00% 126 0.01% 109 0.89% 52.167.144.145

Top 10 of 2101 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2874 3.77% 2874 8.01% 332671 21.45% 74 0.61% 62.140.225.130
2 3017 3.96% 3017 8.41% 293061 18.90% 2 0.02% 65.108.6.132
3 1597 2.09% 1597 4.45% 167136 10.78% 24 0.20% 82.147.88.251
4 6853 8.98% 6853 19.11% 67995 4.38% 5 0.04% 178.170.253.26
5 534 0.70% 534 1.49% 61170 3.94% 469 3.85% 95.216.72.234
6 417 0.55% 417 1.16% 45301 2.92% 6 0.05% 77.105.166.134
7 456 0.60% 456 1.27% 43852 2.83% 1 0.01% 95.216.17.210
8 300 0.39% 300 0.84% 34385 2.22% 2 0.02% 193.39.160.126
9 3164 4.15% 3164 8.82% 31458 2.03% 7 0.06% 109.174.0.196
10 212 0.28% 212 0.59% 22666 1.46% 2 0.02% 216-131-110-214.vie.as62651.net

Top 30 of 640 Total Referrers
# Hits Referrer
1 20661 27.09% - (Direct Request)
2 4808 6.30% https://kitehurghada.ru/
3 4735 6.21% https://t.me/detivetrachat
4 2715 3.56% https://dzdom.ru
5 2100 2.75% https://detivetra.ru/
6 1963 2.57% https://trendhub.tv/
7 1402 1.84% https://zakazkupe.ru/
8 1107 1.45% http://forestgoblin.ru/
9 762 1.00% https://dzen.ru/marketplacesrf
10 742 0.97% https://getery.xyz
11 680 0.89% https://tibolone.xobor.de
12 593 0.78% https://prodvizhenievomske.ru/
13 530 0.69% https://seks-dosug.com
14 529 0.69% https://seksvibor.xyz
15 518 0.68% http://mycosmetologyomsk.ru
16 500 0.66% http://miconazol.xobor.de
17 500 0.66% https://vibramycinegenerique.brushd.com
18 495 0.65% https://nootropylpiracetam.brushd.com
19 490 0.64% https://nitrostat.xobor.de
20 456 0.60% https://buauto1.ru/
21 424 0.56% https://mosbordell.com
22 415 0.54% http://comprimesemaglutide.forumotion.me/
23 411 0.54% http://923267.xobor.de
24 400 0.52% https://cyclosporineneoral.brushd.com/entry/26026
25 398 0.52% https://cyclosporineneoral.brushd.com
26 375 0.49% https://vetmedin.wap.sh/pet_chemist_vetmedin
27 365 0.48% https://marketplacesrf.ru/seo_en.html
28 357 0.47% https://marketplacesrf.ru/analiz_en.html
29 351 0.46% https://marketplacesrf.ru/process_en.html
30 350 0.46% http://923399.xobor.de/t7f15441-Nitroglycerin-Tablett-kopa-utan-recept.html

Top 2 of 2 Total Search Strings
# Hits Search String
1 36 54.55% https://s1megabat.ru/cat=13
2 30 45.45% https://s1megabat.ru/p=113

Top 15 of 153 Total User Agents
# Hits User Agent
1 37425 49.07% Netscape
2 22383 29.35% DotBot/1.2 (help@moz.com)
3 14818 19.43% Mozilla/5.0 (Windows NT 10.0)
4 10559 13.84% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
5 9915 13.00% Mozilla/5.0 (Windows NT 10.0.0)
6 3931 5.15% Mozilla/5.0 (Windows NT 6.1)
7 3600 4.72% Mozilla/5.0 (Windows NT 6.3)
8 2462 3.23% Mozilla/5.0 (Windows NT 15.0.0)
9 2119 2.78% fasthttp
10 833 1.09% Bytespider
11 718 0.94% Microsoft Internet Explorer
12 675 0.88% Mozilla/5.0 (X11)
13 660 0.87% Mozilla/5.0 (Macintosh)
14 437 0.57% SemrushBot/7~bl (+http://www.semrush.com/bot.html)
15 431 0.57% Mozilla/5.0 (Windows NT 6.2)

Usage by Country for November 2024

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 64904 85.09% 55354 154.32% 1433258 92.42% Unresolved/Unknown
2 8835 11.58% 750 2.09% 37030 2.39% Commercial (com)
3 1762 2.31% 1762 4.91% 13439 0.87% Russian Federation
4 674 0.88% 656 1.83% 64789 4.18% Network (net)
5 35 0.05% 6 0.02% 875 0.06% Czech Republic
6 35 0.05% 2 0.01% 25 0.00% European Union
7 24 0.03% 23 0.06% 1336 0.09% Germany
8 3 0.00% 3 0.01% 1 0.00% Japan
9 2 0.00% 1 0.00% 1 0.00% Singapore


Generated by Webalizer Version 2.23