Usage Statistics for www.conceivebelieveachieve.org

Summary by Month
Generated 29-Mar-2024 04:03 CDT

Usage summary for www.conceivebelieveachieve.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 2838 2590 2727 251 1270 496922 7040 76360 72527 79490
Feb 2024 1754 1251 1700 358 1101 570469 10408 49328 36307 50877
Jan 2024 2019 1539 1951 308 972 3095269 9548 60500 47736 62616
Dec 2023 1197 544 1122 390 1269 1067073 12099 34793 16865 37133
Nov 2023 1644 1077 1578 358 2584 2965203 10747 47367 32324 49331
Oct 2023 1313 1221 1253 176 1587 3732308 5466 38869 37869 40704
Sep 2023 1323 1201 1270 137 1137 3431888 4111 38113 36059 39702
Aug 2023 1330 1029 1252 185 1149 2882895 5754 38818 31911 41250
Jul 2023 1094 708 1028 162 1596 977822 5048 31897 21975 33941
Jun 2023 684 423 596 167 1443 683611 5021 17896 12717 20528
May 2023 639 369 567 168 1575 648891 5217 17591 11461 19824
Apr 2023 902 431 836 174 1014 671403 5240 25081 12948 27087
Totals 21223754 85699 476613 370699 502483


Generated by Webalizer Version 2.23