Usage Statistics for www.conceivebelieveachieve.org

Summary Period: February 2022
Generated 01-Mar-2022 02:57 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 43065
Total Files 38283
Total Pages 40994
Total Visits 5454
Total KBytes 3484722
Total Unique Sites 1489
Total Unique URLs 293
Total Unique Referrers 2858
Total Unique User Agents 143
. Avg Max
Hits per Hour 64 339
Hits per Day 1538 3629
Files per Day 1367 3527
Pages per Day 1464 3600
Sites per Day 53 228
Visits per Day 194 351
KBytes per Day 124454 375656
Hits by Response Code
Code 200 - OK 88.90% 38283
Code 206 - Partial Content 0.13% 56
Code 304 - Not Modified 0.17% 75
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.74% 317
Code 404 - Not Found 10.06% 4333

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 1043 2.42% 936 2.44% 897 2.19% 190 3.48% 112 7.52% 80560 2.31%
2 1168 2.71% 1029 2.69% 1134 2.77% 231 4.24% 123 8.26% 94493 2.71%
3 1072 2.49% 991 2.59% 1005 2.45% 196 3.59% 117 7.86% 86976 2.50%
4 1442 3.35% 1262 3.30% 1344 3.28% 204 3.74% 107 7.19% 98988 2.84%
5 1355 3.15% 1116 2.92% 1308 3.19% 189 3.47% 98 6.58% 87904 2.52%
6 1179 2.74% 907 2.37% 1114 2.72% 179 3.28% 92 6.18% 51502 1.48%
7 908 2.11% 809 2.11% 884 2.16% 194 3.56% 124 8.33% 57133 1.64%
8 880 2.04% 761 1.99% 800 1.95% 223 4.09% 131 8.80% 65061 1.87%
9 778 1.81% 694 1.81% 730 1.78% 166 3.04% 122 8.19% 47324 1.36%
10 854 1.98% 595 1.55% 678 1.65% 162 2.97% 97 6.51% 30079 0.86%
11 1117 2.59% 862 2.25% 852 2.08% 229 4.20% 106 7.12% 51023 1.46%
12 993 2.31% 641 1.67% 899 2.19% 220 4.03% 113 7.59% 41002 1.18%
13 983 2.28% 704 1.84% 909 2.22% 187 3.43% 98 6.58% 53891 1.55%
14 793 1.84% 590 1.54% 730 1.78% 215 3.94% 107 7.19% 46309 1.33%
15 1073 2.49% 901 2.35% 981 2.39% 256 4.69% 153 10.28% 63717 1.83%
16 1391 3.23% 1234 3.22% 1240 3.02% 351 6.44% 228 15.31% 79501 2.28%
17 919 2.13% 686 1.79% 808 1.97% 192 3.52% 110 7.39% 45435 1.30%
18 769 1.79% 632 1.65% 689 1.68% 163 2.99% 83 5.57% 33440 0.96%
19 702 1.63% 529 1.38% 658 1.61% 167 3.06% 84 5.64% 39050 1.12%
20 1023 2.38% 906 2.37% 1011 2.47% 152 2.79% 59 3.96% 77614 2.23%
21 1156 2.68% 1009 2.64% 1134 2.77% 150 2.75% 80 5.37% 79365 2.28%
22 1590 3.69% 1444 3.77% 1552 3.79% 184 3.37% 89 5.98% 135558 3.89%
23 3311 7.69% 3200 8.36% 3295 8.04% 191 3.50% 77 5.17% 340079 9.76%
24 3629 8.43% 3527 9.21% 3501 8.54% 226 4.14% 120 8.06% 356642 10.23%
25 3591 8.34% 3490 9.12% 3568 8.70% 196 3.59% 83 5.57% 371435 10.66%
26 3623 8.41% 3489 9.11% 3600 8.78% 206 3.78% 80 5.37% 375656 10.78%
27 3465 8.05% 3333 8.71% 3430 8.37% 179 3.28% 75 5.04% 373865 10.73%
28 2258 5.24% 2006 5.24% 2243 5.47% 151 2.77% 70 4.70% 221118 6.35%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1624 3.77% 52 1465 3.83% 56 1573 3.84% 5223 146241 4.20%
1 65 1834 4.26% 58 1647 4.30% 61 1728 4.22% 5471 153196 4.40%
2 61 1735 4.03% 55 1562 4.08% 60 1691 4.12% 5242 146781 4.21%
3 66 1849 4.29% 58 1638 4.28% 61 1730 4.22% 5173 144837 4.16%
4 73 2054 4.77% 60 1695 4.43% 66 1859 4.53% 4989 139694 4.01%
5 68 1930 4.48% 60 1683 4.40% 66 1867 4.55% 5430 152039 4.36%
6 65 1842 4.28% 58 1648 4.30% 64 1808 4.41% 5294 148241 4.25%
7 61 1708 3.97% 54 1536 4.01% 59 1672 4.08% 5233 146533 4.21%
8 65 1841 4.27% 59 1668 4.36% 61 1734 4.23% 5385 150783 4.33%
9 65 1844 4.28% 59 1655 4.32% 62 1762 4.30% 5454 152700 4.38%
10 74 2089 4.85% 66 1861 4.86% 66 1866 4.55% 5201 145620 4.18%
11 71 1993 4.63% 63 1780 4.65% 66 1850 4.51% 5725 160298 4.60%
12 72 2016 4.68% 65 1822 4.76% 66 1863 4.54% 5724 160279 4.60%
13 55 1542 3.58% 49 1375 3.59% 53 1506 3.67% 4691 131344 3.77%
14 53 1505 3.49% 46 1307 3.41% 51 1449 3.53% 4676 130932 3.76%
15 62 1756 4.08% 55 1547 4.04% 58 1635 3.99% 5010 140293 4.03%
16 69 1936 4.50% 61 1722 4.50% 64 1818 4.43% 5098 142753 4.10%
17 62 1746 4.05% 55 1566 4.09% 60 1701 4.15% 4982 139496 4.00%
18 58 1630 3.78% 50 1407 3.68% 55 1552 3.79% 4474 125280 3.60%
19 68 1906 4.43% 60 1700 4.44% 63 1789 4.36% 4927 137967 3.96%
20 61 1729 4.01% 54 1524 3.98% 60 1695 4.13% 5279 147811 4.24%
21 59 1670 3.88% 53 1504 3.93% 58 1643 4.01% 5351 149822 4.30%
22 58 1624 3.77% 52 1475 3.85% 56 1594 3.89% 5104 142923 4.10%
23 59 1662 3.86% 53 1496 3.91% 57 1609 3.92% 5316 148860 4.27%

Top 30 of 293 Total URLs
# Hits KBytes URL
1 15660 36.36% 1798621 51.61% /stats/usage_202202.html
2 13542 31.45% 1525958 43.79% /stats/usage_201604.html
3 4317 10.02% 42682 1.22% /stats/
4 2027 4.71% 457 0.01% /
5 172 0.40% 429 0.01% /main.htm
6 136 0.32% 15457 0.44% /stats/usage_202008.html
7 60 0.14% 97 0.00% /sidebanner.htm
8 55 0.13% 24 0.00% /banner.htm
9 52 0.12% 46 0.00% /donations.htm
10 49 0.11% 94 0.00% /avail_photo_disp.htm
11 45 0.10% 62 0.00% /contacts.htm
12 44 0.10% 81 0.00% /Govt.Military.htm
13 41 0.10% 34 0.00% /displays_in_act.htm
14 35 0.08% 57 0.00% /history.htm
15 33 0.08% 66 0.00% /Mission Statement.htm
16 33 0.08% 37 0.00% /diversity_resources.htm
17 28 0.07% 82 0.00% /bio_nate.htm
18 26 0.06% 30 0.00% /volunteer.htm
19 21 0.05% 679 0.02% /stats/usage_201804.html
20 20 0.05% 36 0.00% /bio_dennis.htm
21 18 0.04% 253 0.01% /stats/usage_202106.html
22 15 0.03% 331 0.01% /stats/usage_201807.html
23 15 0.03% 126 0.00% /stats/usage_201809.html
24 15 0.03% 717 0.02% /stats/usage_202111.html
25 14 0.03% 6 0.00% /research.htm
26 14 0.03% 117 0.00% /stats/usage_201611.html
27 14 0.03% 560 0.02% /stats/usage_202201.html
28 13 0.03% 109 0.00% /stats/usage_201610.html
29 13 0.03% 114 0.00% /stats/usage_201701.html
30 13 0.03% 311 0.01% /stats/usage_202112.html

Top 10 of 293 Total URLs By KBytes
# Hits KBytes URL
1 15660 36.36% 1798621 51.61% /stats/usage_202202.html
2 13542 31.45% 1525958 43.79% /stats/usage_201604.html
3 4317 10.02% 42682 1.22% /stats/
4 136 0.32% 15457 0.44% /stats/usage_202008.html
5 3 0.01% 2460 0.07% /images/logo copy_white.tif
6 15 0.03% 717 0.02% /stats/usage_202111.html
7 21 0.05% 679 0.02% /stats/usage_201804.html
8 14 0.03% 560 0.02% /stats/usage_202201.html
9 10 0.02% 539 0.02% /stats/usage_201905.html
10 2027 4.71% 457 0.01% /

Top 10 of 183 Total Entry Pages
# Hits Visits URL
1 2027 4.71% 2005 44.24% /
2 13542 31.45% 927 20.45% /stats/usage_201604.html
3 4317 10.02% 767 16.92% /stats/
4 15660 36.36% 141 3.11% /stats/usage_202202.html
5 136 0.32% 122 2.69% /stats/usage_202008.html
6 172 0.40% 58 1.28% /main.htm
7 45 0.10% 16 0.35% /contacts.htm
8 28 0.07% 14 0.31% /bio_nate.htm
9 21 0.05% 14 0.31% /stats/usage_201804.html
10 52 0.12% 12 0.26% /donations.htm

Top 10 of 184 Total Exit Pages
# Hits Visits URL
1 2027 4.71% 1896 42.02% /
2 13542 31.45% 924 20.48% /stats/usage_201604.html
3 4317 10.02% 751 16.64% /stats/
4 15660 36.36% 142 3.15% /stats/usage_202202.html
5 172 0.40% 122 2.70% /main.htm
6 136 0.32% 117 2.59% /stats/usage_202008.html
7 49 0.11% 24 0.53% /avail_photo_disp.htm
8 45 0.10% 21 0.47% /contacts.htm
9 55 0.13% 16 0.35% /banner.htm
10 28 0.07% 15 0.33% /bio_nate.htm

Top 30 of 1489 Total Sites
# Hits Files KBytes Visits Hostname
1 15544 36.09% 15544 40.60% 1787878 51.31% 103 1.89% vm1985900.51ssd.had.wf
2 858 1.99% 3 0.01% 1498 0.04% 192 3.52% msnbot-207-46-13-25.search.msn.com
3 742 1.72% 742 1.94% 7357 0.21% 119 2.18% 191.96.150.247
4 739 1.72% 739 1.93% 7326 0.21% 105 1.93% 142.4.218.49
5 636 1.48% 636 1.66% 6304 0.18% 99 1.82% 191.101.31.233
6 583 1.35% 583 1.52% 5779 0.17% 75 1.38% 31.43.11.98
7 529 1.23% 529 1.38% 5244 0.15% 81 1.49% 83.136.82.89
8 527 1.22% 527 1.38% 59413 1.70% 29 0.53% no-mans-land.m247.com
9 510 1.18% 3 0.01% 673 0.02% 85 1.56% msnbot-40-77-167-29.search.msn.com
10 432 1.00% 1 0.00% 338 0.01% 36 0.66% msnbot-207-46-13-197.search.msn.com
11 424 0.98% 424 1.11% 4205 0.12% 63 1.16% 191.96.168.147
12 349 0.81% 192 0.50% 61828 1.77% 95 1.74% 216.244.66.227
13 349 0.81% 247 0.65% 2256 0.06% 1 0.02% static.147.11.251.148.clients.your-server.de
14 296 0.69% 219 0.57% 1524 0.04% 8 0.15% ninja-crawler51.webmeup.com
15 286 0.66% 1 0.00% 468 0.01% 86 1.58% msnbot-40-77-167-34.search.msn.com
16 249 0.58% 209 0.55% 1495 0.04% 5 0.09% ip-173-231-60-198.seostar.co
17 209 0.49% 209 0.55% 23562 0.68% 9 0.17% server.cyberghost.ro
18 203 0.47% 203 0.53% 22886 0.66% 4 0.07% 188.241.177.39
19 195 0.45% 195 0.51% 21984 0.63% 16 0.29% 104.200.151.31
20 193 0.45% 193 0.50% 21758 0.62% 6 0.11% 146.70.9.11
21 189 0.44% 186 0.49% 1494 0.04% 2 0.04% 66.170.64.46
22 188 0.44% 6 0.02% 143 0.00% 1 0.02% 152.32.254.242
23 173 0.40% 173 0.45% 19504 0.56% 6 0.11% 146.70.8.9
24 166 0.39% 166 0.43% 18714 0.54% 6 0.11% 146.70.39.141
25 159 0.37% 125 0.33% 1003 0.03% 4 0.07% crawl-prodd4-11.babbar.eu
26 159 0.37% 159 0.42% 1577 0.05% 18 0.33% ns513038.ip-142-4-218.net
27 150 0.35% 150 0.39% 16911 0.49% 14 0.26% 146.70.59.133
28 150 0.35% 150 0.39% 16911 0.49% 3 0.06% 156.146.55.171
29 150 0.35% 150 0.39% 16911 0.49% 4 0.07% 185.225.28.12
30 150 0.35% 150 0.39% 16911 0.49% 4 0.07% 194.110.115.202

Top 10 of 1489 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15544 36.09% 15544 40.60% 1787878 51.31% 103 1.89% vm1985900.51ssd.had.wf
2 349 0.81% 192 0.50% 61828 1.77% 95 1.74% 216.244.66.227
3 527 1.22% 527 1.38% 59413 1.70% 29 0.53% no-mans-land.m247.com
4 209 0.49% 209 0.55% 23562 0.68% 9 0.17% server.cyberghost.ro
5 203 0.47% 203 0.53% 22886 0.66% 4 0.07% 188.241.177.39
6 195 0.45% 195 0.51% 21984 0.63% 16 0.29% 104.200.151.31
7 193 0.45% 193 0.50% 21758 0.62% 6 0.11% 146.70.9.11
8 173 0.40% 173 0.45% 19504 0.56% 6 0.11% 146.70.8.9
9 166 0.39% 166 0.43% 18714 0.54% 6 0.11% 146.70.39.141
10 150 0.35% 150 0.39% 16911 0.49% 14 0.26% 146.70.59.133

Top 30 of 2858 Total Referrers
# Hits Referrer
1 6525 15.15% - (Direct Request)
2 2722 6.32% https://1fixprint.ru/
3 2020 4.69% https://printstoris.ru/
4 2019 4.69% https://printmaiki.ru/
5 2018 4.69% https://printvam.ru/
6 2016 4.68% https://alentaprint.ru/
7 2016 4.68% https://manystock.ru/
8 2014 4.68% https://printsbook.ru/
9 742 1.72% https://getery.xyz
10 717 1.66% https://bistrodengi.ru/
11 636 1.48% https://seksvibor.xyz
12 572 1.33% http://conceivebelieveachieve.org/sidebanner.htm
13 529 1.23% https://seks-dosug.com
14 424 0.98% https://mosbordell.com
15 225 0.52% https://melissadfelix.com/
16 199 0.46% https://ivermectin.buzz/
17 181 0.42% https://stromectol.us/
18 177 0.41% https://finside.io
19 172 0.40% https://coinlet.io
20 168 0.39% https://hydraonionzxpnew4af.com
21 164 0.38% https://hydraclubruzxpnew4af.com/
22 160 0.37% https://hydraruzxpnew4afs-onioon.com
23 159 0.37% https://coinlet.io/
24 159 0.37% https://hydraclubruzxpnew4af.com
25 146 0.34% https://hydraruzxpnew4afs-onioon.com/
26 141 0.33% https://finside.io/
27 140 0.33% http://conceivebelieveachieve.org/
28 138 0.32% https://hydraonionzxpnew4af.com/
29 106 0.25% http://artezia.in.ua/
30 104 0.24% http://conceivebelieveachieve.org/main.htm

Top 15 of 143 Total User Agents
# Hits User Agent
1 36227 84.12% Netscape
2 14947 34.71% Mozilla/5.0 (Windows NT 10.0)
3 12142 28.19% Mozilla/5.0 (Windows NT 6.1)
4 6314 14.66% Mozilla/5.0 (Windows NT 6.3)
5 2816 6.54% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
6 1822 4.23% Mozilla/5.0 (Windows NT 6.2)
7 906 2.10% Microsoft Internet Explorer
8 433 1.01% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
9 414 0.96% Mozilla/5.0 (Linux)
10 349 0.81% DotBot/1.2 (help@moz.com)
11 349 0.81% serpstatbot/2.1 (advanced backlink tracking bot; https://serpstatbot.com/; abuse@serpstatbot.com)
12 296 0.69% BLEXBot/1.0 (+http://webmeup-crawler.com/)
13 269 0.62% Mozilla/5.0 (Macintosh)
14 256 0.59% Buck/2.2; (+https://app.hypefactors.com/media-monitoring/about.html)
15 249 0.58% Adsbot/3.1 (+https://seostar.co/robot/)

Usage by Country for February 2022

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 19892 46.19% 18759 49.00% 1467015 42.10% Unresolved/Unknown
2 15544 36.09% 15544 40.60% 1787878 51.31% Wallis and Futuna Islands
3 4852 11.27% 1710 4.47% 155464 4.46% Commercial (com)
4 1077 2.50% 952 2.49% 39465 1.13% Network (net)
5 408 0.95% 274 0.72% 2350 0.07% Germany
6 388 0.90% 373 0.97% 420 0.01% Russian Federation
7 249 0.58% 209 0.55% 1495 0.04% Colombia
8 209 0.49% 209 0.55% 23562 0.68% Romania
9 168 0.39% 127 0.33% 1015 0.03% European Union
10 136 0.32% 124 0.32% 1723 0.05% Non-Profit (org)
11 83 0.19% 7 0.02% 942 0.03% Czech Republic
12 25 0.06% 25 0.07% 2818 0.08% United States
13 6 0.01% 6 0.02% 3 0.00% Cocos (Keeling) Islands
14 5 0.01% 0 0.00% 1 0.00% Viet Nam
15 4 0.01% 4 0.01% 215 0.01% Brazil
16 4 0.01% 4 0.01% 1 0.00% Turkey
17 3 0.01% 3 0.01% 1 0.00% Norway
18 2 0.00% 1 0.00% 1 0.00% China
19 1 0.00% 0 0.00% 1 0.00% Chile
20 1 0.00% 1 0.00% 1 0.00% France
21 1 0.00% 0 0.00% 2 0.00% Lithuania
22 1 0.00% 1 0.00% 100 0.00% Moldova
23 1 0.00% 1 0.00% 119 0.00% Mongolia
24 1 0.00% 1 0.00% 1 0.00% Netherlands
25 1 0.00% 1 0.00% 1 0.00% Pakistan
26 1 0.00% 1 0.00% 3 0.00% Poland
27 1 0.00% 1 0.00% 0 0.00% Sweden
28 1 0.00% 1 0.00% 125 0.00% Ukraine


Generated by Webalizer Version 2.23