Usage Statistics for www.conceivebelieveachieve.org

Summary Period: July 2019
Generated 01-Aug-2019 04:14 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2019
Total Hits 74164
Total Files 28142
Total Pages 71995
Total Visits 8656
Total KBytes 886250
Total Unique Sites 2880
Total Unique URLs 258
Total Unique Referrers 1203
Total Unique User Agents 125
. Avg Max
Hits per Hour 99 881
Hits per Day 2392 4655
Files per Day 907 2227
Pages per Day 2322 4580
Sites per Day 92 360
Visits per Day 279 453
KBytes per Day 28589 63899
Hits by Response Code
Code 200 - OK 37.95% 28142
Code 206 - Partial Content 0.03% 21
Code 301 - Moved Permanently 0.01% 6
Code 304 - Not Modified 0.42% 308
Code 403 - Forbidden 13.53% 10033
Code 404 - Not Found 48.07% 35654

Daily usage for July 2019

Daily Statistics for July 2019
Day Hits Files Pages Visits Sites KBytes
1 2015 2.72% 725 2.58% 1952 2.71% 358 4.14% 197 6.84% 33017 3.73%
2 1826 2.46% 691 2.46% 1695 2.35% 248 2.87% 104 3.61% 26509 2.99%
3 2479 3.34% 613 2.18% 2439 3.39% 312 3.60% 176 6.11% 21508 2.43%
4 2195 2.96% 508 1.81% 2123 2.95% 326 3.77% 203 7.05% 13439 1.52%
5 1887 2.54% 458 1.63% 1860 2.58% 248 2.87% 133 4.62% 12269 1.38%
6 1404 1.89% 412 1.46% 1315 1.83% 290 3.35% 174 6.04% 11963 1.35%
7 2277 3.07% 456 1.62% 2206 3.06% 211 2.44% 182 6.32% 13606 1.54%
8 1735 2.34% 579 2.06% 1652 2.29% 283 3.27% 167 5.80% 26234 2.96%
9 2276 3.07% 691 2.46% 2221 3.08% 302 3.49% 171 5.94% 30506 3.44%
10 1609 2.17% 686 2.44% 1511 2.10% 299 3.45% 153 5.31% 22634 2.55%
11 933 1.26% 613 2.18% 875 1.22% 251 2.90% 112 3.89% 23889 2.70%
12 1831 2.47% 661 2.35% 1781 2.47% 272 3.14% 136 4.72% 26268 2.96%
13 2363 3.19% 764 2.71% 2295 3.19% 241 2.78% 112 3.89% 30472 3.44%
14 2371 3.20% 691 2.46% 2258 3.14% 270 3.12% 144 5.00% 31368 3.54%
15 2205 2.97% 842 2.99% 2127 2.95% 287 3.32% 113 3.92% 46233 5.22%
16 2637 3.56% 1046 3.72% 2515 3.49% 286 3.30% 148 5.14% 53982 6.09%
17 2269 3.06% 844 3.00% 2195 3.05% 326 3.77% 167 5.80% 50306 5.68%
18 2799 3.77% 907 3.22% 2765 3.84% 264 3.05% 141 4.90% 57784 6.52%
19 2279 3.07% 859 3.05% 2231 3.10% 334 3.86% 179 6.22% 50338 5.68%
20 4027 5.43% 1236 4.39% 3949 5.49% 453 5.23% 268 9.31% 63899 7.21%
21 2320 3.13% 713 2.53% 2284 3.17% 336 3.88% 196 6.81% 29749 3.36%
22 2425 3.27% 938 3.33% 2299 3.19% 317 3.66% 193 6.70% 42434 4.79%
23 3871 5.22% 1084 3.85% 3844 5.34% 325 3.75% 246 8.54% 37591 4.24%
24 4655 6.28% 2227 7.91% 4580 6.36% 387 4.47% 360 12.50% 49054 5.54%
25 2323 3.13% 1253 4.45% 2288 3.18% 275 3.18% 218 7.57% 23107 2.61%
26 2451 3.30% 1158 4.11% 2371 3.29% 305 3.52% 243 8.44% 11422 1.29%
27 2516 3.39% 1070 3.80% 2470 3.43% 229 2.65% 150 5.21% 12094 1.36%
28 2557 3.45% 1339 4.76% 2514 3.49% 198 2.29% 144 5.00% 8940 1.01%
29 2522 3.40% 1453 5.16% 2379 3.30% 203 2.35% 210 7.29% 11285 1.27%
30 2588 3.49% 1479 5.26% 2519 3.50% 131 1.51% 112 3.89% 6584 0.74%
31 2519 3.40% 1146 4.07% 2482 3.45% 145 1.68% 112 3.89% 7765 0.88%

Hourly usage for July 2019

Hourly Statistics for July 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 94 2935 3.96% 33 1041 3.70% 91 2839 3.94% 1186 36781 4.15%
1 87 2710 3.65% 30 959 3.41% 85 2652 3.68% 1186 36756 4.15%
2 90 2800 3.78% 30 938 3.33% 88 2750 3.82% 978 30307 3.42%
3 92 2854 3.85% 32 1019 3.62% 89 2762 3.84% 1151 35687 4.03%
4 72 2259 3.05% 25 783 2.78% 70 2198 3.05% 1006 31176 3.52%
5 115 3595 4.85% 40 1256 4.46% 114 3535 4.91% 1201 37230 4.20%
6 71 2229 3.01% 30 939 3.34% 70 2183 3.03% 1245 38581 4.35%
7 85 2662 3.59% 35 1101 3.91% 82 2543 3.53% 1091 33815 3.82%
8 109 3401 4.59% 38 1207 4.29% 103 3215 4.47% 1221 37860 4.27%
9 104 3249 4.38% 35 1108 3.94% 102 3170 4.40% 1260 39074 4.41%
10 95 2947 3.97% 33 1030 3.66% 92 2868 3.98% 1180 36565 4.13%
11 113 3529 4.76% 47 1478 5.25% 107 3342 4.64% 1261 39086 4.41%
12 103 3207 4.32% 43 1333 4.74% 100 3127 4.34% 1213 37597 4.24%
13 101 3137 4.23% 41 1281 4.55% 99 3095 4.30% 1209 37494 4.23%
14 85 2657 3.58% 35 1094 3.89% 83 2586 3.59% 1211 37553 4.24%
15 89 2786 3.76% 41 1285 4.57% 88 2730 3.79% 1188 36838 4.16%
16 91 2836 3.82% 41 1275 4.53% 87 2708 3.76% 1280 39671 4.48%
17 114 3535 4.77% 47 1460 5.19% 112 3473 4.82% 1231 38170 4.31%
18 128 3976 5.36% 53 1659 5.90% 122 3797 5.27% 1293 40074 4.52%
19 101 3139 4.23% 37 1158 4.11% 98 3056 4.24% 1204 37326 4.21%
20 113 3512 4.74% 41 1277 4.54% 110 3419 4.75% 1181 36615 4.13%
21 99 3096 4.17% 35 1094 3.89% 97 3020 4.19% 1230 38138 4.30%
22 113 3532 4.76% 37 1175 4.18% 110 3419 4.75% 1167 36174 4.08%
23 115 3581 4.83% 38 1192 4.24% 113 3508 4.87% 1216 37682 4.25%

Top 30 of 258 Total URLs
# Hits KBytes URL
1 6079 8.20% 60652 6.84% /stats/
2 5883 7.93% 1447 0.16% /
3 5552 7.49% 18881 2.13% /main.htm
4 3156 4.26% 357343 40.32% /stats/usage_201603.html
5 2491 3.36% 20295 2.29% /stats/usage_201907.html
6 2030 2.74% 241790 27.28% /stats/usage_201902.html
7 744 1.00% 64052 7.23% /stats/usage_201604.html
8 227 0.31% 660 0.07% /contacts.htm
9 220 0.30% 600 0.07% /sidebanner.htm
10 218 0.29% 106 0.01% /banner.htm
11 178 0.24% 18651 2.10% /stats/usage_201804.html
12 45 0.06% 172 0.02% /bio_nate.htm
13 43 0.06% 4541 0.51% /stats/usage_201808.html
14 35 0.05% 120 0.01% /avail_photo_disp.htm
15 30 0.04% 90 0.01% /history.htm
16 27 0.04% 107 0.01% /Mission Statement.htm
17 27 0.04% 38 0.00% /donations.htm
18 23 0.03% 39 0.00% /displays_in_act.htm
19 23 0.03% 38 0.00% /diversity_resources.htm
20 23 0.03% 2227 0.25% /stats/usage_201708.html
21 23 0.03% 34 0.00% /volunteer.htm
22 22 0.03% 2124 0.24% /stats/usage_201711.html
23 19 0.03% 40 0.00% /bio_dennis.htm
24 16 0.02% 1465 0.17% /stats/usage_201801.html
25 14 0.02% 1212 0.14% /stats/usage_201701.html
26 13 0.02% 19 0.00% /Govt.Military2.htm
27 13 0.02% 1251 0.14% /stats/usage_201707.html
28 12 0.02% 23 0.00% /Govt.Military.htm
29 12 0.02% 401 0.05% /stats/usage_200804.html
30 12 0.02% 813 0.09% /stats/usage_201809.html

Top 10 of 258 Total URLs By KBytes
# Hits KBytes URL
1 3156 4.26% 357343 40.32% /stats/usage_201603.html
2 2030 2.74% 241790 27.28% /stats/usage_201902.html
3 744 1.00% 64052 7.23% /stats/usage_201604.html
4 6079 8.20% 60652 6.84% /stats/
5 2491 3.36% 20295 2.29% /stats/usage_201907.html
6 5552 7.49% 18881 2.13% /main.htm
7 178 0.24% 18651 2.10% /stats/usage_201804.html
8 43 0.06% 4541 0.51% /stats/usage_201808.html
9 3 0.00% 3189 0.36% /images/logo copy_white.tif
10 23 0.03% 2227 0.25% /stats/usage_201708.html

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 5883 7.93% 2357 34.15% /
2 3156 4.26% 1283 18.59% /stats/usage_201603.html
3 6079 8.20% 1017 14.74% /stats/
4 2491 3.36% 834 12.09% /stats/usage_201907.html
5 744 1.00% 727 10.53% /stats/usage_201604.html
6 178 0.24% 166 2.41% /stats/usage_201804.html
7 220 0.30% 70 1.01% /sidebanner.htm
8 5552 7.49% 42 0.61% /main.htm
9 43 0.06% 41 0.59% /stats/usage_201808.html
10 218 0.29% 29 0.42% /banner.htm

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 5883 7.93% 2260 32.81% /
2 3156 4.26% 1283 18.62% /stats/usage_201603.html
3 6079 8.20% 1009 14.65% /stats/
4 2491 3.36% 833 12.09% /stats/usage_201907.html
5 744 1.00% 723 10.49% /stats/usage_201604.html
6 227 0.31% 202 2.93% /contacts.htm
7 5552 7.49% 171 2.48% /main.htm
8 220 0.30% 44 0.64% /sidebanner.htm
9 218 0.29% 34 0.49% /banner.htm
10 2030 2.74% 27 0.39% /stats/usage_201902.html

Top 30 of 2880 Total Sites
# Hits Files KBytes Visits Hostname
1 4385 5.91% 275 0.98% 5418 0.61% 14 0.16% vm295072.had.su
2 4257 5.74% 193 0.69% 4647 0.52% 15 0.17% 185.231.68.32
3 2157 2.91% 2157 7.66% 21542 2.43% 132 1.52% 185.244.216.71
4 2039 2.75% 2039 7.25% 5600 0.63% 2 0.02% 178.137.95.199
5 1767 2.38% 1767 6.28% 200189 22.59% 441 5.09% 178.159.37.125
6 1696 2.29% 1533 5.45% 0 0.00% 42 0.49% 37.193.63.79
7 1394 1.88% 1394 4.95% 13903 1.57% 87 1.01% vm285692.had.su
8 1268 1.71% 1268 4.51% 3483 0.39% 1 0.01% 46.119.121.18
9 1144 1.54% 1144 4.07% 3142 0.35% 1 0.01% 176.8.90.199
10 1023 1.38% 1023 3.64% 121959 13.76% 15 0.17% 93.72.93.35
11 1005 1.36% 1005 3.57% 119576 13.49% 10 0.12% pretty.denial.volia.net
12 864 1.16% 864 3.07% 2373 0.27% 1 0.01% 46-119-121-18.broadband.kyivstar.net
13 754 1.02% 754 2.68% 7512 0.85% 143 1.65% 87.249.233.254
14 701 0.95% 648 2.30% 0 0.00% 17 0.20% l37-193-63-79.novotelecom.ru
15 641 0.86% 641 2.28% 1747 0.20% 1 0.01% 178-137-95-199.broadband.kyivstar.net
16 632 0.85% 632 2.25% 71601 8.08% 158 1.83% dedic1264.hidehost.net
17 494 0.67% 494 1.76% 55967 6.32% 461 5.33% 178.159.37.55
18 469 0.63% 469 1.67% 4684 0.53% 91 1.05% 254.233.249.87.in-addr.arpa
19 466 0.63% 161 0.57% 30215 3.41% 147 1.70% 216.244.66.227
20 384 0.52% 384 1.36% 1055 0.12% 1 0.01% 176-8-90-199.broadband.kyivstar.net
21 375 0.51% 0 0.00% 290 0.03% 6 0.07% msnbot-40-77-167-16.search.msn.com
22 359 0.48% 1 0.00% 285 0.03% 8 0.09% msnbot-207-46-13-90.search.msn.com
23 353 0.48% 2 0.01% 289 0.03% 5 0.06% 207.46.13.51
24 344 0.46% 344 1.22% 945 0.11% 1 0.01% 37-115-190-67.broadband.kyivstar.net
25 340 0.46% 0 0.00% 263 0.03% 6 0.07% msnbot-207-46-13-184.search.msn.com
26 328 0.44% 3 0.01% 254 0.03% 4 0.05% 207.46.13.33
27 302 0.41% 31 0.11% 1190 0.13% 142 1.64% 93.158.161.48
28 295 0.40% 6 0.02% 225 0.03% 54 0.62% 66.249.79.173
29 288 0.39% 288 1.02% 791 0.09% 1 0.01% 37.115.190.67
30 287 0.39% 203 0.72% 1390 0.16% 7 0.08% 46.4.68.103

Top 10 of 2880 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1767 2.38% 1767 6.28% 200189 22.59% 441 5.09% 178.159.37.125
2 1023 1.38% 1023 3.64% 121959 13.76% 15 0.17% 93.72.93.35
3 1005 1.36% 1005 3.57% 119576 13.49% 10 0.12% pretty.denial.volia.net
4 632 0.85% 632 2.25% 71601 8.08% 158 1.83% dedic1264.hidehost.net
5 494 0.67% 494 1.76% 55967 6.32% 461 5.33% 178.159.37.55
6 466 0.63% 161 0.57% 30215 3.41% 147 1.70% 216.244.66.227
7 257 0.35% 257 0.91% 29116 3.29% 222 2.56% dedic1280.hidehost.net
8 2157 2.91% 2157 7.66% 21542 2.43% 132 1.52% 185.244.216.71
9 1394 1.88% 1394 4.95% 13903 1.57% 87 1.01% vm285692.had.su
10 190 0.26% 190 0.68% 10676 1.20% 93 1.07% 5.188.210.20

Top 30 of 1203 Total Referrers
# Hits Referrer
1 38253 51.58% - (Direct Request)
2 2373 3.20% http://amoxicillinc.com/
3 1951 2.63% http://viagrawwithoutdoctor.com/
4 1113 1.50% https://getery.xyz
5 848 1.14% https://mosbordell.com
6 795 1.07% https://seks-dosug.com
7 795 1.07% https://seksvibor.xyz
8 712 0.96% http://online-pharmacy.bid
9 697 0.94% http://freestifi79.wordpress.com
10 681 0.92% http://cirneiwellink.wordpress.com
11 639 0.86% http://canadianonlinepharmacymlp.com
12 632 0.85% http://cilaisppl.com
13 601 0.81% http://spurazpruhcul.aircus.com
14 596 0.80% http://compthornle55.wordpress.com
15 590 0.80% http://ecbracincur.soup.io
16 589 0.79% http://dalrieductbull.soup.io
17 580 0.78% http://comtepinkfor.wordpress.com
18 579 0.78% http://tranetothfil.aircus.com
19 561 0.76% http://canadianjpharmacy.com/
20 558 0.75% http://seokaman73.wordpress.com
21 554 0.75% http://pirehtaipoons.soup.io
22 530 0.71% http://nerlicara.soup.io
23 527 0.71% http://thandcharliron.aircus.com
24 524 0.71% http://webmarketinggroup.ru
25 490 0.66% http://sublalekosl.aircus.com
26 472 0.64% https://td-grr.ru/sitemap.xml
27 459 0.62% http://siduforsi.soup.io
28 435 0.59% http://bustletpiona.aircus.com
29 420 0.57% http://ulthybarrea.aircus.com
30 364 0.49% http://canadianmpharmacy.com/

Top 15 of 125 Total User Agents
# Hits User Agent
1 37362 50.38% Netscape
2 32354 43.62% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
3 19732 26.61% Mozilla/5.0 (Windows NT 10.0)
4 11205 15.11% Mozilla/5.0 (Windows NT 6.1)
5 2698 3.64% Mozilla/5.0 (Windows NT 6.3)
6 1750 2.36% Mozilla/5.0 (Linux)
7 1230 1.66% Microsoft Internet Explorer
8 718 0.97% YandexBot/3.0 (+http://yandex.com/bots)
9 653 0.88% MSIE 6.0 (SV1)
10 539 0.73% ZoominfoBot (zoominfobot at zoominfo dot com)
11 466 0.63% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
12 426 0.57% Mozilla/5.0 (Windows NT 5.1)
13 405 0.55% Mozilla/5.0 (iPhone)
14 399 0.54% Mozilla/5.0 (Windows NT 6.2)
15 317 0.43% Mozilla/5.0 (Macintosh)

Usage by Country for July 2019

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 49666 66.97% 19807 70.38% 607694 68.57% Unresolved/Unknown
2 12261 16.53% 492 1.75% 12335 1.39% Commercial (com)
3 5862 7.90% 1752 6.23% 19321 2.18% Soviet Union
4 4318 5.82% 4283 15.22% 231113 26.08% Network (net)
5 1235 1.67% 1127 4.00% 5756 0.65% Russian Federation
6 470 0.63% 470 1.67% 4685 0.53% Address Routing (arpa)
7 110 0.15% 98 0.35% 1423 0.16% Germany
8 70 0.09% 47 0.17% 367 0.04% Ukraine
9 67 0.09% 8 0.03% 195 0.02% Czech Republic
10 13 0.02% 12 0.04% 587 0.07% Brazil
11 12 0.02% 7 0.02% 478 0.05% Italy
12 9 0.01% 7 0.02% 247 0.03% European Union
13 7 0.01% 4 0.01% 117 0.01% India
14 6 0.01% 6 0.02% 12 0.00% Indonesia
15 6 0.01% 1 0.00% 3 0.00% Japan
16 4 0.01% 1 0.00% 0 0.00% China
17 4 0.01% 4 0.01% 451 0.05% Colombia
18 4 0.01% 0 0.00% 0 0.00% Viet Nam
19 3 0.00% 3 0.01% 1 0.00% Argentina
20 3 0.00% 3 0.01% 226 0.03% Cambodia
21 3 0.00% 3 0.01% 10 0.00% Poland
22 3 0.00% 3 0.01% 11 0.00% Romania
23 2 0.00% 2 0.01% 223 0.03% Australia
24 2 0.00% 2 0.01% 19 0.00% Ecuador
25 2 0.00% 2 0.01% 225 0.03% France
26 2 0.00% 2 0.01% 1 0.00% Serbia
27 2 0.00% 1 0.00% 1 0.00% Thailand
28 2 0.00% 2 0.01% 1 0.00% Turkey
29 1 0.00% 1 0.00% 0 0.00% Educational (edu)
30 1 0.00% 1 0.00% 10 0.00% Non-Profit (org)


Generated by Webalizer Version 2.23