Usage Statistics for www.conceivebelieveachieve.org

Summary Period: July 2022
Generated 01-Aug-2022 03:16 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2022
Total Hits 30804
Total Files 23411
Total Pages 28837
Total Visits 5824
Total KBytes 2009685
Total Unique Sites 1069
Total Unique URLs 379
Total Unique Referrers 2878
Total Unique User Agents 147
. Avg Max
Hits per Hour 41 185
Hits per Day 993 1447
Files per Day 755 1120
Pages per Day 930 1351
Sites per Day 34 109
Visits per Day 187 262
KBytes per Day 64829 106235
Hits by Response Code
Code 200 - OK 76.00% 23411
Code 206 - Partial Content 2.65% 816
Code 304 - Not Modified 1.17% 359
Code 403 - Forbidden 0.25% 78
Code 404 - Not Found 19.93% 6140

Daily usage for July 2022

Daily Statistics for July 2022
Day Hits Files Pages Visits Sites KBytes
1 865 2.81% 725 3.10% 829 2.87% 193 3.31% 76 7.11% 72347 3.60%
2 1243 4.04% 987 4.22% 1172 4.06% 199 3.42% 86 8.04% 105161 5.23%
3 1214 3.94% 957 4.09% 1141 3.96% 191 3.28% 75 7.02% 95506 4.75%
4 1307 4.24% 1008 4.31% 1280 4.44% 221 3.79% 77 7.20% 106235 5.29%
5 934 3.03% 673 2.87% 888 3.08% 220 3.78% 83 7.76% 64399 3.20%
6 1447 4.70% 963 4.11% 1351 4.68% 217 3.73% 109 10.20% 92206 4.59%
7 1317 4.28% 1120 4.78% 1275 4.42% 262 4.50% 99 9.26% 104661 5.21%
8 941 3.05% 701 2.99% 871 3.02% 226 3.88% 85 7.95% 50228 2.50%
9 926 3.01% 568 2.43% 895 3.10% 210 3.61% 83 7.76% 49814 2.48%
10 773 2.51% 540 2.31% 749 2.60% 198 3.40% 68 6.36% 41441 2.06%
11 862 2.80% 639 2.73% 835 2.90% 171 2.94% 71 6.64% 51941 2.58%
12 595 1.93% 336 1.44% 563 1.95% 185 3.18% 73 6.83% 29139 1.45%
13 815 2.65% 560 2.39% 726 2.52% 172 2.95% 90 8.42% 50537 2.51%
14 1253 4.07% 926 3.96% 1136 3.94% 180 3.09% 60 5.61% 88890 4.42%
15 883 2.87% 623 2.66% 841 2.92% 199 3.42% 91 8.51% 48456 2.41%
16 894 2.90% 665 2.84% 861 2.99% 174 2.99% 74 6.92% 55951 2.78%
17 1352 4.39% 1035 4.42% 1316 4.56% 261 4.48% 88 8.23% 105902 5.27%
18 1357 4.41% 1062 4.54% 1133 3.93% 191 3.28% 80 7.48% 90303 4.49%
19 1108 3.60% 878 3.75% 854 2.96% 159 2.73% 72 6.74% 71271 3.55%
20 1016 3.30% 806 3.44% 988 3.43% 197 3.38% 81 7.58% 61492 3.06%
21 979 3.18% 827 3.53% 916 3.18% 191 3.28% 72 6.74% 58422 2.91%
22 755 2.45% 544 2.32% 700 2.43% 147 2.52% 61 5.71% 39257 1.95%
23 1039 3.37% 838 3.58% 950 3.29% 168 2.88% 73 6.83% 42263 2.10%
24 809 2.63% 604 2.58% 769 2.67% 176 3.02% 78 7.30% 30496 1.52%
25 757 2.46% 556 2.37% 719 2.49% 163 2.80% 60 5.61% 42098 2.09%
26 981 3.18% 774 3.31% 927 3.21% 187 3.21% 78 7.30% 68615 3.41%
27 995 3.23% 756 3.23% 941 3.26% 213 3.66% 83 7.76% 66184 3.29%
28 971 3.15% 809 3.46% 899 3.12% 217 3.73% 70 6.55% 65077 3.24%
29 892 2.90% 741 3.17% 843 2.92% 166 2.85% 67 6.27% 70173 3.49%
30 753 2.44% 622 2.66% 713 2.47% 157 2.70% 73 6.83% 45931 2.29%
31 771 2.50% 568 2.43% 756 2.62% 131 2.25% 47 4.40% 45288 2.25%

Hourly usage for July 2022

Hourly Statistics for July 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 45 1419 4.61% 35 1092 4.66% 43 1335 4.63% 3040 94254 4.69%
1 43 1340 4.35% 34 1063 4.54% 41 1282 4.45% 3259 101036 5.03%
2 43 1348 4.38% 35 1086 4.64% 40 1255 4.35% 3108 96362 4.79%
3 40 1265 4.11% 32 1009 4.31% 39 1231 4.27% 3036 94106 4.68%
4 37 1160 3.77% 30 945 4.04% 36 1118 3.88% 2619 81177 4.04%
5 46 1438 4.67% 35 1103 4.71% 42 1318 4.57% 2985 92530 4.60%
6 45 1409 4.57% 35 1102 4.71% 43 1363 4.73% 2972 92137 4.58%
7 42 1331 4.32% 33 1048 4.48% 40 1254 4.35% 2772 85933 4.28%
8 36 1131 3.67% 27 864 3.69% 34 1081 3.75% 2525 78271 3.89%
9 41 1288 4.18% 31 990 4.23% 38 1187 4.12% 2686 83257 4.14%
10 44 1370 4.45% 32 1011 4.32% 37 1173 4.07% 2528 78380 3.90%
11 38 1188 3.86% 29 918 3.92% 37 1159 4.02% 2772 85940 4.28%
12 41 1282 4.16% 31 968 4.13% 37 1167 4.05% 2728 84563 4.21%
13 39 1215 3.94% 29 925 3.95% 37 1168 4.05% 2898 89853 4.47%
14 38 1192 3.87% 29 923 3.94% 34 1058 3.67% 2597 80500 4.01%
15 44 1384 4.49% 31 983 4.20% 41 1298 4.50% 2518 78066 3.88%
16 42 1304 4.23% 29 906 3.87% 39 1216 4.22% 2462 76324 3.80%
17 45 1418 4.60% 30 932 3.98% 43 1361 4.72% 2158 66891 3.33%
18 35 1112 3.61% 25 784 3.35% 33 1042 3.61% 2099 65060 3.24%
19 33 1036 3.36% 24 747 3.19% 31 966 3.35% 2020 62633 3.12%
20 37 1158 3.76% 28 898 3.84% 31 984 3.41% 2276 70565 3.51%
21 41 1285 4.17% 31 965 4.12% 39 1230 4.27% 2748 85192 4.24%
22 42 1318 4.28% 33 1031 4.40% 40 1260 4.37% 2950 91462 4.55%
23 45 1413 4.59% 36 1118 4.78% 42 1331 4.62% 3071 95194 4.74%

Top 30 of 379 Total URLs
# Hits KBytes URL
1 17008 55.21% 1917010 95.39% /stats/usage_201604.html
2 3253 10.56% 24389 1.21% /stats/
3 1548 5.03% 327 0.02% /
4 324 1.05% 928 0.05% /main.htm
5 194 0.63% 23213 1.16% /stats/usage_202008.html
6 92 0.30% 1144 0.06% /stats/usage_201506.html
7 79 0.26% 32 0.00% /banner.htm
8 78 0.25% 116 0.01% /sidebanner.htm
9 44 0.14% 46 0.00% /contacts.htm
10 38 0.12% 68 0.00% /Govt.Military.htm
11 34 0.11% 55 0.00% /avail_photo_disp.htm
12 33 0.11% 58 0.00% /Mission Statement.htm
13 33 0.11% 29 0.00% /diversity_resources.htm
14 33 0.11% 30 0.00% /donations.htm
15 29 0.09% 38 0.00% /history.htm
16 25 0.08% 24 0.00% /volunteer.htm
17 24 0.08% 63 0.00% /bio_nate.htm
18 24 0.08% 21 0.00% /displays_in_act.htm
19 21 0.07% 37 0.00% /bio_dennis.htm
20 11 0.04% 10 0.00% /Govt.Military2.htm
21 9 0.03% 263 0.01% /stats/usage_201611.html
22 9 0.03% 361 0.02% /stats/usage_201804.html
23 9 0.03% 262 0.01% /stats/usage_201809.html
24 9 0.03% 27 0.00% /stats/usage_202107.html
25 8 0.03% 374 0.02% /stats/usage_201603.html
26 8 0.03% 488 0.02% /stats/usage_201606.html
27 8 0.03% 569 0.03% /stats/usage_201711.html
28 7 0.02% 368 0.02% /stats/usage_201510.html
29 7 0.02% 42 0.00% /stats/usage_201807.html
30 6 0.02% 2 0.00% /research.htm

Top 10 of 379 Total URLs By KBytes
# Hits KBytes URL
1 17008 55.21% 1917010 95.39% /stats/usage_201604.html
2 3253 10.56% 24389 1.21% /stats/
3 194 0.63% 23213 1.16% /stats/usage_202008.html
4 92 0.30% 1144 0.06% /stats/usage_201506.html
5 324 1.05% 928 0.05% /main.htm
6 8 0.03% 569 0.03% /stats/usage_201711.html
7 8 0.03% 488 0.02% /stats/usage_201606.html
8 8 0.03% 374 0.02% /stats/usage_201603.html
9 7 0.02% 368 0.02% /stats/usage_201510.html
10 9 0.03% 361 0.02% /stats/usage_201804.html

Top 10 of 172 Total Entry Pages
# Hits Visits URL
1 1548 5.03% 1422 33.74% /
2 17008 55.21% 1372 32.55% /stats/usage_201604.html
3 3253 10.56% 852 20.21% /stats/
4 92 0.30% 46 1.09% /stats/usage_201506.html
5 78 0.25% 16 0.38% /sidebanner.htm
6 21 0.07% 15 0.36% /bio_dennis.htm
7 24 0.08% 15 0.36% /bio_nate.htm
8 324 1.05% 15 0.36% /main.htm
9 194 0.63% 13 0.31% /stats/usage_202008.html
10 79 0.26% 12 0.28% /banner.htm

Top 10 of 177 Total Exit Pages
# Hits Visits URL
1 17008 55.21% 1369 32.86% /stats/usage_201604.html
2 1548 5.03% 1285 30.84% /
3 3253 10.56% 844 20.26% /stats/
4 324 1.05% 54 1.30% /main.htm
5 92 0.30% 47 1.13% /stats/usage_201506.html
6 79 0.26% 30 0.72% /banner.htm
7 44 0.14% 22 0.53% /contacts.htm
8 33 0.11% 20 0.48% /diversity_resources.htm
9 21 0.07% 17 0.41% /bio_dennis.htm
10 78 0.25% 17 0.41% /sidebanner.htm

Top 30 of 1069 Total Sites
# Hits Files KBytes Visits Hostname
1 624 2.03% 4 0.02% 1265 0.06% 229 3.93% msnbot-207-46-13-216.search.msn.com
2 530 1.72% 530 2.26% 5254 0.26% 85 1.46% 191.101.217.37
3 520 1.69% 0 0.00% 403 0.02% 182 3.12% msnbot-40-77-167-80.search.msn.com
4 467 1.52% 467 1.99% 2604 0.13% 6 0.10% 188.232.188.46
5 463 1.50% 0 0.00% 359 0.02% 149 2.56% msnbot-207-46-13-46.search.msn.com
6 411 1.33% 5 0.02% 334 0.02% 165 2.83% msnbot-207-46-13-186.search.msn.com
7 407 1.32% 0 0.00% 315 0.02% 150 2.58% 40.77.167.80
8 398 1.29% 398 1.70% 3946 0.20% 64 1.10% 154.13.1.107
9 396 1.29% 396 1.69% 3927 0.20% 40 0.69% 217.26.175.6
10 371 1.20% 0 0.00% 287 0.01% 143 2.46% msnbot-40-77-167-13.search.msn.com
11 371 1.20% 0 0.00% 287 0.01% 133 2.28% msnbot-40-77-167-23.search.msn.com
12 320 1.04% 3 0.01% 997 0.05% 130 2.23% 207.46.13.216
13 299 0.97% 299 1.28% 33708 1.68% 25 0.43% 91.197.235.189
14 264 0.86% 264 1.13% 29763 1.48% 11 0.19% 69.16.157.77
15 259 0.84% 7 0.03% 61 0.00% 2 0.03% crawl-prodd4-11.babbar.eu
16 257 0.83% 257 1.10% 28973 1.44% 20 0.34% 131.153.41.220
17 242 0.79% 0 0.00% 187 0.01% 99 1.70% 207.46.13.46
18 235 0.76% 235 1.00% 26493 1.32% 11 0.19% 216.131.109.65
19 228 0.74% 228 0.97% 25704 1.28% 7 0.12% 85-10-57-223.croweb.host
20 223 0.72% 223 0.95% 2147 0.11% 33 0.57% 223.96.90.216
21 215 0.70% 126 0.54% 13748 0.68% 75 1.29% 216.244.66.227
22 212 0.69% 212 0.91% 2102 0.10% 31 0.53% 194.110.13.95
23 210 0.68% 210 0.90% 23675 1.18% 11 0.19% 178.175.129.176
24 210 0.68% 210 0.90% 23675 1.18% 8 0.14% unknown.puregig.net
25 205 0.67% 205 0.88% 23111 1.15% 18 0.31% 143.202.163.84
26 197 0.64% 197 0.84% 22209 1.11% 17 0.29% 216.131.109.131
27 173 0.56% 173 0.74% 19504 0.97% 7 0.12% 185.108.106.237
28 172 0.56% 2 0.01% 216 0.01% 61 1.05% 207.46.13.186
29 170 0.55% 170 0.73% 0 0.00% 77 1.32% 5.253.206.184
30 170 0.55% 2 0.01% 646 0.03% 64 1.10% msnbot-207-46-13-102.search.msn.com

Top 10 of 1069 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 299 0.97% 299 1.28% 33708 1.68% 25 0.43% 91.197.235.189
2 264 0.86% 264 1.13% 29763 1.48% 11 0.19% 69.16.157.77
3 257 0.83% 257 1.10% 28973 1.44% 20 0.34% 131.153.41.220
4 235 0.76% 235 1.00% 26493 1.32% 11 0.19% 216.131.109.65
5 228 0.74% 228 0.97% 25704 1.28% 7 0.12% 85-10-57-223.croweb.host
6 210 0.68% 210 0.90% 23675 1.18% 11 0.19% 178.175.129.176
7 210 0.68% 210 0.90% 23675 1.18% 8 0.14% unknown.puregig.net
8 205 0.67% 205 0.88% 23111 1.15% 18 0.31% 143.202.163.84
9 197 0.64% 197 0.84% 22209 1.11% 17 0.29% 216.131.109.131
10 173 0.56% 173 0.74% 19504 0.97% 7 0.12% 185.108.106.237

Top 30 of 2878 Total Referrers
# Hits Referrer
1 7779 25.25% - (Direct Request)
2 1001 3.25% https://vipcallsgirls.com/
3 530 1.72% https://seksvibor.xyz
4 424 1.38% https://seks-dosug.com
5 408 1.32% http://conceivebelieveachieve.org/sidebanner.htm
6 372 1.21% https://omgomgdarknetmarketefl9onion.com/
7 361 1.17% https://omgomgdarknetmarketefl9onion.com
8 320 1.04% http://skachatmuzikubesplatno.com/
9 250 0.81% https://mine-exschange.com
10 249 0.81% https://hydraclubbiokex24.com
11 235 0.76% https://mine-exschange.com/
12 212 0.69% https://getery.xyz
13 204 0.66% https://hydraclubbiokex24.com/
14 173 0.56% https://365cash.org
15 172 0.56% https://megadarknetshop.com/
16 163 0.53% https://365cash.org/
17 153 0.50% https://megadarknetshop.com
18 138 0.45% http://adamant-club.com.ua
19 123 0.40% http://adamant-club.com.ua/
20 122 0.40% https://antminer-stores.com
21 122 0.40% https://larch.su/shop/konfetyi/
22 106 0.34% https://antminer-stores.com/
23 103 0.33% https://mostbet34.com/
24 102 0.33% https://zithromaxe.asso-web.com/
25 100 0.32% https://i-abilify.site
26 99 0.32% https://i-abilify.site/
27 98 0.32% https://megaofficial.top
28 98 0.32% https://megaofficial.top/
29 98 0.32% https://top-buk.com/
30 97 0.31% https://megadarknetmarketonion.top

Top 3 of 3 Total Search Strings
# Hits Search String
1 6 46.15% http://uk-komtek.ru
2 6 46.15% https://uk-komtek.ru
3 1 7.69% http://applgiants.com

Top 15 of 147 Total User Agents
# Hits User Agent
1 22050 71.58% Netscape
2 9528 30.93% Mozilla/5.0 (Windows NT 10.0)
3 7270 23.60% Mozilla/5.0 (Windows NT 6.1)
4 4788 15.54% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
5 3505 11.38% Mozilla/5.0 (Windows NT 6.3)
6 1577 5.12% Microsoft Internet Explorer
7 989 3.21% Mozilla/5.0 (Windows NT 6.2)
8 774 2.51% MSIE 6.0 (.NET CLR 1.1.4322)
9 490 1.59% AhrefsBot/7.0 (+http://ahrefs.com/robot/)
10 329 1.07% Buck/2.3.2; (+https://app.hypefactors.com/media-monitoring/about.html)
11 259 0.84% Barkrowler/0.9 (+https://babbar.tech/crawler)
12 228 0.74% Mozilla/5.0 (X11)
13 215 0.70% DotBot/1.2 (help@moz.com)
14 211 0.68% YandexBot/3.0 (+http://yandex.com/bots)
15 158 0.51% Mozilla/5.0 (Macintosh)

Usage by Country for July 2022

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 24735 80.30% 22048 94.18% 1844087 91.76% Unresolved/Unknown
2 4546 14.76% 1165 4.98% 97728 4.86% Commercial (com)
3 734 2.38% 627 2.68% 66408 3.30% Network (net)
4 338 1.10% 337 1.44% 995 0.05% Russian Federation
5 264 0.86% 7 0.03% 68 0.00% European Union
6 88 0.29% 5 0.02% 48 0.00% Czech Republic
7 65 0.21% 10 0.04% 75 0.00% Germany
8 12 0.04% 12 0.05% 7 0.00% Kazakhstan
9 9 0.03% 9 0.04% 5 0.00% Generic Business (biz)
10 4 0.01% 1 0.00% 3 0.00% Non-Profit (org)
11 3 0.01% 1 0.00% 2 0.00% British Indian Ocean Territory
12 1 0.00% 1 0.00% 10 0.00% Brazil
13 1 0.00% 1 0.00% 10 0.00% Colombia
14 1 0.00% 0 0.00% 1 0.00% Moldova
15 1 0.00% 1 0.00% 0 0.00% Norway
16 1 0.00% 1 0.00% 122 0.01% Ukraine
17 1 0.00% 1 0.00% 115 0.01% Wallis and Futuna Islands


Generated by Webalizer Version 2.23